POWER ITALIA 18KVA TR135OCED DIESEL GENERATOR – Double Switch Single & 3 Phase With ATS
KSh281,450.00KSh340,000.00 (-17%)
Key Highlights
- Genuine generators powered by Power Italia Engine.
- Built, inspected and tested to the Best stringent reliability and durability standards.
- Can withstand diverse operational conditions, making them a reliable source of Power.
Engine/Technical Data
| Engine Make and Model: | POWER ITALIA 18KVA TR135OCED | |
| Governor Type: | Mechanical | |
| Displacement / Cubic Capacity litres: | 2.216 | |
| Rotation: | Anti-clockwise (viewed from flvwheel) | |
| Cooling System: | Air cooled | |
| Prime: | Standby: | |
| Gross Engine Power kW (hp): | 18.7 (25.1) | 20.6 (27.6) |
| Fuel Consumption at 50% load L/hr: | 2.9 | – |
| At 75% load L/hr: | 4 | – |
| At 100% load L/hr: | 5.3 | 6.1 |
| Total Lubrication System Capacity (litres): | 10.6 | 10.6 |
| Total Coolant Capacity (inc. radiator)(litres): | 7 | 7 |
| Exhaust Temperature (°C): | 445 | 505 |
| Radiator Cooling Air Flow (Min)(cubic m/sec): | 0.49 | 0.49 |
| Combustion Air Flow (cubic m/min): | 1.45 | 1.45 |
| Exhaust Gas Flow (cubic m/min): | 3.64 | 3.94 |
| Fuel Tank Capacity (litres): | 51 | 51 |











Reviews
There are no reviews yet.