Generator Set Specifications
| Minimum Rating | 20 kVA / 16 kW | 
| Maximum Rating | 22 kVA / 17.6 kW | 
| Emissions/Fuel Strategy | Fuel Optimised | 
| 50 Hz Prime | 20 kVA / 16 kW | 
| 50 Hz Standby | 22 kVA / 17.6 kW | 
| 60 Hz Prime | – / – | 
| 60 Hz Standby | – / – | 
| Frequency | 50 Hz | 
| Speed | 1500 RPM | 
| Voltage | 220-415 Volts | 
| 50 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply 10% overload power for 1 hour in 12 hours. | 
| 60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). | 
| 50 Hz Standby Rating | Standard reference conditions 25�C (77�F) Air Inlet Temp, 100m (328 ft) A.S.L. 30% relative humidity. Fuel consumption data at full load with diesel fuel with specific gravity of 0.85 and conforming to BS2869: 1998, Class A2. | 
Engine Specifications
| Engine Model | Perkins® 404A-22G1 | 
| Bore | 84 mm (3.3 in) | 
| Stroke | 100 mm (3.9 in) | 
| Governor Type | Mechanical | 
| Displacement | 2.2l (135.2 cu. in) | 
| Compression Ratio | 23.3:1 | 
Standard Equipment
Engine
- Air Cleaner
 
- Lube oil drain valve
 
- Engine filled with lubrication oil
 
- High Coolant Temperature Shutdown
 
- Low Oil Pressure Shutdown
 
Cooling
- Package mounted radiator
 
- Radiator & Cooling Fan
 
- Coolant Drain Valve
 
- Fan, Fan drive and battery charging Alternator drive fully guarded to meet EC Machinery Directive
 
- Cooling System filled with Coolant mix
 
Exhaust
- Exhaust flange outlet
 
- Exhaust stub pipe and gasket
 
Fuel
- 8 Hr Fuel Tank or Skidbase
 
- Fuel Fittings for Local and Remote Feed
 
Alternator
- FG Wilson Alternator
 
- SHUNT Excitation
 
- IP23 Protection
 
Control Panel
- DSE4520
 
- FG100
 
Mounting
- Skid base, Formed Steel
 
- Base, Formed Steel with Skid base or Single wall Fuel Tank
 
- Certified Base Mounted Lifting Eyes, and Rear Drag Eyelets
 
- Anti-vibration mounts
 
- Battery Tray and Cables
 




















                






							
There are no reviews yet.