Oil Pressing Machine capacity 3 to 5 to Per Day 10hp motor
KSh387,550.00KSh450,500.00 (-14%)
| Capacity | 4-5MT/24H |
|---|---|
| Power | 10HP |
| Size | 1910*610*765mm |
| Weight | 550kg |
This Machine oil presses are spiral type pressing expeller for oil extraction. It has the advantages of low investment, effortless operation, wide adaptability in all kinds of oil seed material and high oil production rate, which welcomed by customers who deal with vegetable oil extraction at small or middle capacity.
This series oil presses are suitable for pressing oil from rape seeds, soybean, peanut, cottonseeds, sunflower seeds, ground-nuts, grass seeds, tung oil seeds, jatropha seeds and other oil seeds materails from vegetable oil crops.
Structure of the Oil Press
Oil press machine is a screw-driven oil making machine that mainly composed of feeder, gear box, pressing cage, screw shaft and the machine stand.
Technical Parameters
| Shaft speed | 30-40 r/m |
|---|---|
| Gear ratio in gearbox | 15/40×15/55=1:9.78 |
| Motor | 10Hp |
| Belt | B type 3150-4000mm |
Oil Output and Residues rate for Different Materials
| Raw Material | Feeding/hour(kg) | Oil Output /100 kg (for raw material) | Oil Residue(%) | |
|---|---|---|---|---|
| Rape seeds/ canola seeds | Hot-press | 3500-4000 | 30-35 | 7.5-8 |
| Cold-press | 1800-2000 | 28-35 | ||
| Ground nuts | Hot-press | 3500-4500 | 35-45 | 7 |
| Cold-press | 1000-1500 | 32-40 | ||
| Soya bean | Hot-press | 3300-3800 | 10-14 | 6.5-7 |
| Cold-press | 1700-2500 | 8-14 | ||
| Sesame seeds | Hot-press | 3500-4000 | 44-47 | 6.5-7.5 |
| Cotton seeds | Cold-press | 2000-2500 | 10-14 | 5.5-6.5 |











Reviews
There are no reviews yet.