Growatt 12kva Spf 12000t Hvm Inverter With Wifi-F
KSh255,600.00KSh380,000.00 (-33%)
| Datasheet | |
| SPF 12000T HVM | |
| Battery voltage | 48VDC |
| INVERTER OUTPUT | INVERTER OUTPUT |
| Rated Power | 12KW |
| Surge Rating (20ms) | 36KW |
| Capable of Starting Electric Motor | 6HP |
| Waveform | Pure sine wave/ same as input (bypass mode) |
| Nominal Output Voltage RMS | 220V/230V/240VAC(+/-10% RMS) |
| Output Frequency | 50Hz/60Hz +/-0.3 Hz |
| Inverter Efficiency(Peak) | >88% |
| Transfer Time | 10ms(max) |

| Datasheet | |
| SPF 12000T HVM | |
| Battery voltage | 48VDC |
| INVERTER OUTPUT | INVERTER OUTPUT |
| Rated Power | 12KW |
| Surge Rating (20ms) | 36KW |
| Capable of Starting Electric Motor | 6HP |
| Waveform | Pure sine wave/ same as input (bypass mode) |
| Nominal Output Voltage RMS | 220V/230V/240VAC(+/-10% RMS) |
| Output Frequency | 50Hz/60Hz +/-0.3 Hz |
| Inverter Efficiency(Peak) | >88% |
| Transfer Time | 10ms(max) |
| SOLAR CHARGER | SOLAR CHARGER |
| Maximum PV Charge Current | 80A |
| Maximum PV Array Power | 5000W |
| MPPT Range @ Operating Voltage(VDC) | 60~145VDC |
| Maximum PV Array Open Circuit Voltage | 150VDC |
| Maximum Efficiency | >98% |
| Standby Power Consumption | <2W |
| AC INPUT | AC INPUT |
| Voltage | 230VAC |
| Selectable Voltage Range | 184~272VAC(UPS);154~272VAC(APL) |
| Frequency Range | 50Hz/60Hz (Auto sensing) |
| AC CHARGER | AC CHARGER |
| Max. Charging Current | 100A |
| Overcharge Protection S.D. | 62V |
| MECHANICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS |
| Dimensions (W*H*D) | 650*460*255mm |
| Net Weight (Solar CHG) kg | 76 |
| OPERATING ENVIRONMENT | OPERATING ENVIRONMENT |
| Operation Temperature Range | 0°C to 40°C |









Reviews
There are no reviews yet.