| Generator Information | |
| Model | DG3800P |
| Output – Rated(kVA) | 3.2 |
| Output – Max(kVA) | 3.5 |
| Engine Model | LT210,4T |
| Engine Capacity(cc) | 208 |
| Engine Max Power(HP) | 6.5 |
| Speed | 3000rpm |
| Fuel Tank Capacity(L) | 17 |
| Operating Period | 8.7Hrs |
| Starter | Recoil |
| Derating | Given outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C |
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m |
| Dimensions & Weights | |
| Dimension(mm) L | 620 |
| Model | DG3800P |
| Dimension(mm) H | 530 |
| W (mm) | 470 |
| Weight (kg) | 48 |
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole |
| Power Output | 50Hz, 240V, single phase |
| Voltage Regulator | AVR |
| Power Factor | 1 |
| Direct Current | 50Hz, 240V, single phase |
Petrol Generators, Power Generators
3.2Kva Dayliff DG 3800P Petrol Generator
Add to wishlistKSh75,000.00 KSh98,000.00


























There are no reviews yet.