Big discounting Solar Led Street All In One Integrated – Solar Lawn Light XT-CPD4104-EN
1 Product Brief
1.1 Highlights

Solar panel
Elegant appearance with seamless junction assembly and streamline design

PC cover
New plastics with good light transmittance used for injection moulding, stripping design offers uniform photo chromic performance

Button start
Hidden button for automatic recharging during daytime

Aluminium alloy frame
Surface is treated with spraying with excellent corrosion resistance and aging resistance performance
1.2 Effect Picture


1.3 Technical specification
| Model | XT-CPD4104 |
| LED chip | 2835 |
| Module quantity (pcs) | 1 |
| Power (W) | 2W |
| Solar panel (Wp) | 5V/4.5Wp |
| Battery (Ah) | 3.2V/7,000mAh |
| Control mode | Light Control+Time Control |
| Charging time (1,000W/m2) | 6h |
| Material | Aluminium+ PC |
| Dominant hue | Black |
| Beam angle (°) | C0~180 120°/ T90~270 120° |
| Protection level | IP65 |
| Photoelectric parameter | |
| Color temperature (K) | 3,000-6,500K |
| CRI (Ra) | 70 |
| Smart mode | YES |
| Continuous working hours (h) | 12 |
| Packing dimension | |
| Net weight (kg) | 2.4kg±5% |
| Gross weight (kg) | 6.7kg±5% (2pcs/box) |
| Physical dimension (mm) | 260×260×650mm±5% |
| Packing dimension (mm) | 710×520×310mm±5% |
| Quantity in 20 feet/40feet container | 384PCS/952PCS |
| Environmental temperature | |
| Discharging temperature (℃) | -20~60 |
| Charging temperature (℃) | -20~60 |
| Storage temperature (℃) | 0~45 |
| Installation | |
| Fixed interval (mm) | 60mm |
| Screw fixation | M8 expansion bolt |
| Wind resistance level | Grade 12 |
| Installation | On ground outdoor |
| Irradiation area (m2) | 8 |







Reviews
There are no reviews yet.