Aico 1.1hp 16m Head Sewage Submersible Pump (Sep800)
KSh39,000.00KSh65,000.00 (-40%)
Stainless Steel Submersible Pump Application
– Wastewater drainage in factories, construction sites and commercial facilities.
– Drainage system in municipal sewage treatment plants.
– Drainage station in residential quarters.
– Municipal projects.
– Methane pools and field irrigation in countryside.
Stainless Steel Submersible Pump Application
– Wastewater drainage in factories, construction sites and commercial facilities.
– Drainage system in municipal sewage treatment plants.
– Drainage station in residential quarters.
– Municipal projects.
– Methane pools and field irrigation in countryside.
Stainless Steel Submersible Pump Features
– Max. immersion depth: 5m.
– Max. liquid temperature: +40℃.
– Liquid pH value: 4-10.
– Liquid Kinematic viscosity: 7×10-7 ~ 23×10-6 m2/s.
– Max. liquid density: 1.2×103 kg/m3.
Stainless Steel Submersible Pump Motor Features
– Copper winding.
– Built-in thermal protector.
– Stainless steel welded shaft.
– Insulation class: B.
– Protection class: IP68.
1HP Stainless Steel Submersible Sewage Pump Hydraulic Performance Curves

Material Table of XSP 1HP Stainless Steel Submersible Sewage Pump

| No. | Part | Material | No. | Part | Material |
| 1 | Bolt | Stainless Steel | 30 | Wave Washer | 65Mn |
| 2 | Stretching washer | Stainless Steel | 31 | Ball Bearing | |
| 3 | Washer | Stainless Steel | 32 | Rotor | |
| 4 | Bolt | Stainless Steel | 33 | Ball Bearing | |
| 5 | Washer | Stainless Steel | 34 | Screw | Stainless Steel |
| 6 | Handle | Stainless Steel | 35 | Washer | Stainless Steel |
| 7 | Nut | Stainless Steel | 36 | Connection Part | HT200 |
| 8 | Protector | NR | 37 | Mechanical Seal | Carbon/Ceramic |
| 9 | Cable Presser | Stainless Steel | 38 | O-ring | NBR |
| 10 | Washer | Stainless Steel | 39 | Oil Chamber Cover | HT200 |
| 11 | Screw | Stainless Steel | 40 | Screw | Stainless Steel |
| 12 | Bolt | Stainless Steel | 41 | Washer | Stainless Steel |
| 13 | O-ring | NBR | 42 | O-ring | NBR |
| 14 | Screw | Stainless Steel | 43 | Screw | Stainless Steel |
| 15 | Flange | Stainless Steel | 44 | Oil Seal | |
| 16 | Cable | 45 | Impeller | HT200 | |
| 17 | Cable Protector | CR | 46 | Nut | Stainless Steel |
| 18 | Capacitor Cover | HT200 | 47 | Bolt | Stainless Steel |
| 19 | Capacitor | 48 | Washer | Stainless Steel | |
| 20 | O-ring | NBR | 49 | Connector | ABS |
| 21 | Rubber Washer | NBR | 50 | O-ring | NBR |
| 22 | Screw | CuZn40 | 51 | Connector Nut | HT200 |
| 23 | Stretching washer | 65Mn | 52 | Rubber Washer | NBR |
| 24 | Washer | CuZn40 | 53 | Pump Body | HT200 |
| 25 | Cable Holder | NBR | 54 | Base Plate | HT200 |
| 26 | Motor Cover | HT200 | 55 | Washer | Stainless Steel |
| 27 | Thermal Protector | 56 | Screw | Stainless Steel | |
| 28 | O-ring | NBR | 57 | Float Switch | |
| 29 | Stator |









Reviews
There are no reviews yet.